Property Attributes
- MLS#5091465
- TypeSingle Family
- Listing Status Active
- CountyCARROLL
- CityTamworth
- AreaCarroll
- NeighborhoodSwift River
- Zip03886
- StyleCabin
- Year Built1981
- Price$ 1,650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size5.7 Acres
Data Source:
PrimeMLS
Property Description
This property sits along a meandering frontage on the Swift River. The original cabin is a duplex that looks directly out to the river. The additional (5) cabins are situated with enough space between each other for privacy. The location is ideal for access to Routes 16 and 25 while still being tucked away in the woods to enjoy the quiet, peaceful sounds of the woods. Fish, float or just sit and enjoy the river...Tamworth residents have access to Lake Chocurua lake beach less than 10 minutes away. This property is being sold together as 54/64 Depot Road to create a 6 acre+ piece. Property includes multiple well/septic systems. Close to ski resorts, hiking/snow shoeing trails and White Lake State Park that has snow mobile trails. View of Mt. Chocurua from the property. Remick field across the street allows for clear view. Downtown Tamworth within walking distance! The property may offer potential for continued hospitality use, private retreat use, or multi-generational enjoyment, subject to buyer verification of zoning, permitting, septic capacity and applicable governmental approvals. Info in this listing is for the duplex only. Commercial Listing: 5090779 is combined with this Residential Listing. Seller is owned by the Listing Agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Kenneth A. Brett School Elementary School | Kenneth A Brett School Middle School | A. Crosby Kennett Sr. High |
| Price History | |
|---|---|
| 5/28/2026 | Listed $1,650,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Leach Field,Private |
| Heating | Electric |
| Cooling | Wall AC Units |
| Utilities | Cable Available |
| Roof | Metal |
| Appliances | Dryer,Microwave,Washer,Electric Stove,Electric Water Heater |
| Garage | Yes |
| Flood Zone | Yes |
| Zoning | TAMWOR |
| Exclusions | Kubota and attachments all equipment in the garage; 20' storage container and portable generator will NOT be sold with the property |
| 3/4 Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1981 |
| Electric | 100 Amp Service |
| Style | Cabin |
| Stories Count | 1 |
| Resort | Yes |
| Type | Single Family |
| Documents Available | Deed,Other,Property Disclosure,Septic Design,Tax Map |
| Property Condition | Existing |
| Assessment Amount | 515700 |
| Tax Year | 2025 |
| Electric Company | Eversource |
| Covenants | Unknown |
| Construction Materials | Other,Log Exterior |
| Directions | Route 25 east to left onto 113 north toward Tamworth Village. Right onto Depot Road. Approximately 200 yards to Okie Dokie Cabins ..on right Property in front is 54 Depot Road leads to 64 Depot Road |
| High School | A. Crosby Kennett Sr. High |
| City | Tamworth |
| Property Class | Residential |
| School District | SAU #13 |
| Seasonal | No |
| Elementary School | Kenneth A. Brett School |
| Middle School | Kenneth A Brett School |
| DOM | 106 |
| Price Per Sq Ft Total AG | 1432.29 |
| Last Updated | 05/28/2026 17:41:15 |
Interior Features
| Basement Description | Concrete |
|---|---|
| Interior Amenities | Coin Laundry,Central Vacuum,Blinds,Ceiling Fan,Kitchen/Dining,Kitchen/Family,Natural Light,Wood Stove Hook-up,Basement Laundry |
| Basement | Yes |
| Beds | 4 |
| Total Rooms | 8 |
| Internet | Cable Internet |
| Total Finished Area | 1152 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Country Setting,Level,Mountain View,Secluded,Wooded,Near Skiing |
|---|---|
| Exterior Amenities | Partial FenceÂ,Natural Shade,Screened Porch |
| Driveway | Dirt,Gravel |
| Water View | Yes |
| Lot Size Area | 5.7 |
| Water Source | Drilled Well,Private |
| Parking Features | Driveway,Garage,Carport |
| Garage Capacity | 2 |
| Water Body Name | Swift River |
| Foundation | Concrete |
| Lot | 70/71 |
| Waterfront Property | Yes |
| Road Frontage Length | 300 |
| Road Frontage Type | Paved,Public |
| Surveyed | Unknown |
| Water Body Type | River |
| Lot Size Square Feet | 248292 |
| Water Body Access | Yes |
| Water Access Details | Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03886
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 8:31 PM UTC